
Abdullah Shafique
Pakistan 🇵🇰
Personal Information
- Born: Nov 20, 1999
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | 30 | - | - |
Bowling | - | - | - |
Career Information
Abdullah Shafique
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 22 | 42 | 3 | 1504 | 201 | 38.56 | 3405 | 44.17 | 5 | 5 | 145 | 20 |
PSL | 23 | 23 | 3 | 607 | 66 | 30.35 | 434 | 139.86 | - | 5 | 54 | 23 |
T20I | 6 | 6 | 1 | 64 | 41 | 12.8 | 53 | 120.75 | - | - | 5 | 3 |
ODI | 27 | 27 | 2 | 737 | 113 | 29.48 | 944 | 78.07 | 1 | 6 | 67 | 19 |
NT20 CUP | 2 | 2 | - | 72 | 57 | 36 | 55 | 130.91 | - | 1 | 7 | 2 |
T20 BLAST | 4 | 4 | - | 165 | 64 | 41.25 | 108 | 152.78 | - | 2 | 14 | 6 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 22 | - | - | - | - | - | - | - | - | - | - |
PSL | 23 | - | - | - | - | - | - | - | - | - | - |
T20I | 6 | - | - | - | - | - | - | - | - | - | - |
ODI | 27 | - | - | - | - | - | - | - | - | - | - |
NT20 CUP | 2 | - | - | - | - | - | - | - | - | - | - |
T20 BLAST | 4 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs Bangladesh at Zahur Ahmed Chowdhury Stadium
- ODI debut: vs Netherlands at Hazelaarweg
- T20 debut: vs Zimbabwe at Rawalpindi Cricket Stadium