
Gautam Gambhir
India 🇮🇳
Personal Information
- Born: Oct 14, 1981
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Gautam Gambhir
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LLC | 10 | 10 | 1 | 359 | 68 | 39.89 | 219 | 163.93 | - | 5 | 55 | 4 |
USM T10 | 8 | 3 | - | 4 | 3 | 1.33 | 7 | 57.14 | - | - | - | - |
TEST | 58 | 104 | 5 | 4154 | 206 | 41.96 | 8067 | 51.49 | 9 | 22 | 517 | 10 |
T20I | 37 | 36 | 2 | 932 | 75 | 27.41 | 783 | 119.03 | - | 7 | 109 | 10 |
ODI | 147 | 143 | 11 | 5238 | 150 | 39.68 | 6144 | 85.25 | 11 | 34 | 561 | 17 |
IPL | 154 | 152 | 16 | 4218 | 93 | 31.01 | 3404 | 123.91 | - | 36 | 491 | 59 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
LLC | 10 | - | - | - | - | - | - | - | - | - | - |
USM T10 | 8 | - | - | - | - | - | - | - | - | - | - |
TEST | 58 | 1 | 12 | 4 | - | 0/4 | 0/4 | 2 | - | - | - |
T20I | 37 | - | - | - | - | - | - | - | - | - | - |
ODI | 147 | 1 | 6 | 13 | - | 0/13 | 0/13 | 13 | - | - | - |
IPL | 154 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs Australia at Wankhede Stadium
- ODI debut: vs Bangladesh at Bangabandhu National Stadium
- T20 debut: vs Scotland at Kingsmead
- IPL debut: vs Rajasthan Royals at Arun Jaitley Stadium