
George Dockrell
Ireland 🇮🇪
Personal Information
- Born: Jul 21, 1992
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
George Dockrell
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 139 | 92 | 34 | 1152 | 58 | 19.86 | 892 | 129.15 | - | 2 | 86 | 40 |
TEST | 2 | 4 | - | 98 | 39 | 24.5 | 258 | 37.98 | - | - | 14 | - |
ODI | 131 | 93 | 29 | 1429 | 91 | 22.33 | 1773 | 80.6 | - | 6 | 112 | 28 |
IIP | 6 | 4 | 1 | 72 | 41 | 24 | 47 | 153.19 | - | - | 8 | 4 |
T20 BLAST | 3 | 2 | - | 46 | 45 | 23 | 29 | 158.62 | - | - | 4 | 2 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 139 | 90 | 1574 | 1869 | 82 | 4/20 | 4/20 | 7.12 | 22.79 | - | - |
TEST | 2 | 3 | 369 | 233 | 3 | 2/63 | 2/121 | 3.79 | 77.67 | - | - |
ODI | 131 | 109 | 4939 | 3980 | 111 | 4/24 | 4/24 | 4.83 | 35.86 | - | - |
IIP | 6 | 6 | 84 | 83 | 7 | 3/21 | 3/21 | 5.93 | 11.86 | - | - |
T20 BLAST | 3 | 1 | 6 | 13 | 1 | 1/13 | 1/13 | 13 | 13 | - | - |
Career Information
- Test debut: vs Afghanistan at Rajiv Gandhi International Cricket Stadium, Mar 15, 2019
- ODI debut: vs West Indies at Sabina Park, Apr 15, 2010
- T20 debut: vs Afghanistan at P Sara Oval, Feb 01, 2010