
Maheesh Theekshana
Sri Lanka 🇱🇰
Personal Information
- Born: Aug 01, 2000
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | 7 |
Career Information
Maheesh Theekshana
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 3 | - | 59 | 38 | 19.67 | 149 | 39.6 | - | - | 6 | 1 |
ODI | 55 | 31 | 11 | 317 | 38 | 15.85 | 592 | 53.55 | - | - | 22 | 3 |
T20I | 63 | 28 | 9 | 78 | 14 | 4.11 | 123 | 63.41 | - | - | 4 | 2 |
IPL | 40 | 6 | 3 | 17 | 7 | 5.67 | 34 | 50 | - | - | - | 1 |
ABD T10 | 12 | 2 | 1 | 8 | 8 | 8 | 11 | 72.73 | - | - | 1 | - |
LPL | 27 | 12 | 6 | 54 | 15 | 9 | 81 | 66.67 | - | - | 5 | - |
SA20 | 10 | 3 | 2 | 11 | 6 | 11 | 6 | 183.33 | - | - | 1 | 1 |
INT LEAGUET20 | 8 | 4 | 2 | 25 | 9 | 12.5 | 30 | 83.33 | - | - | 2 | - |
CPL | 12 | 7 | 3 | 25 | 14 | 6.25 | 28 | 89.29 | - | - | 1 | 1 |
LANKA T10 | 7 | 3 | 1 | 20 | 13 | 10 | 11 | 181.82 | - | - | 4 | - |
SLCT20 | 4 | 1 | - | 7 | 7 | 7 | 5 | 140 | - | - | - | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 4 | 365 | 188 | 5 | 2/28 | 3/76 | 3.09 | 37.6 | - | - |
ODI | 55 | 54 | 2651 | 2021 | 77 | 4/25 | 4/25 | 4.57 | 26.25 | - | - |
T20I | 63 | 63 | 1493 | 1638 | 61 | 3/17 | 3/17 | 6.58 | 26.85 | - | - |
IPL | 40 | 40 | 924 | 1311 | 40 | 4/33 | 4/33 | 8.51 | 32.78 | - | - |
ABD T10 | 12 | 12 | 138 | 232 | 10 | 3/12 | 3/12 | 10.09 | 23.2 | - | - |
LPL | 27 | 27 | 648 | 752 | 27 | 3/20 | 3/26 | 6.96 | 27.85 | - | - |
SA20 | 10 | 10 | 234 | 282 | 8 | 3/30 | 3/30 | 7.23 | 35.25 | - | - |
INT LEAGUET20 | 8 | 8 | 182 | 208 | 11 | 4/15 | 4/20 | 6.86 | 18.91 | - | - |
CPL | 12 | 12 | 282 | 298 | 17 | 3/26 | 3/35 | 6.34 | 17.53 | - | - |
LANKA T10 | 7 | 6 | 66 | 119 | 8 | 3/13 | 3/13 | 10.82 | 14.88 | - | - |
SLCT20 | 4 | 4 | 156 | 135 | 2 | 1/23 | 1/39 | 5.19 | 67.5 | - | - |
Career Information
- Test debut: vs Australia
- ODI debut: vs South Africa
- T20 debut: vs South Africa
- IPL debut: vs Sunrisers Hyderabad