
Shivam Dube
India 🇮🇳
Personal Information
- Born: Jun 26, 1993
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | 71 |
Bowling | - | - | - |
Career Information
Shivam Dube
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 35 | 26 | 9 | 531 | 63 | 31.24 | 379 | 140.11 | - | 4 | 37 | 28 |
SYED MUSHTAQ ALI TROPHY | 2 | 2 | 1 | 20 | 13 | 20 | 13 | 153.85 | - | - | 1 | 2 |
IPL | 79 | 75 | 12 | 1859 | 95 | 29.51 | 1294 | 143.66 | - | 10 | 108 | 122 |
ODI | 4 | 4 | - | 43 | 25 | 10.75 | 48 | 89.58 | - | - | 3 | 2 |
MUMBAI T20 | 4 | 3 | 1 | 22 | 12 | 11 | 13 | 169.23 | - | - | 2 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 35 | 24 | 285 | 445 | 13 | 3/30 | 3/30 | 9.37 | 34.23 | - | - |
SYED MUSHTAQ ALI TROPHY | 2 | 2 | 24 | 31 | 3 | 2/15 | 2/15 | 7.75 | 10.33 | - | - |
IPL | 79 | 15 | 124 | 213 | 5 | 2/15 | 2/15 | 10.31 | 42.6 | - | - |
ODI | 4 | 4 | 107 | 106 | 1 | 1/19 | 1/19 | 5.94 | 106 | - | - |
MUMBAI T20 | 4 | 3 | 42 | 74 | 2 | 1/1 | 1/33 | 10.57 | 37 | - | - |
Career Information
- ODI debut: vs West Indies at MA Chidambaram Stadium
- T20 debut: vs Bangladesh at Arun Jaitley Stadium
- IPL debut: vs Chennai Super Kings at MA Chidambaram Stadium