
Tawanda Muyeye
England 🏴
Personal Information
- Born: Mar 04, 2001
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Tawanda Muyeye
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 BLAST | 40 | 39 | - | 1060 | 100 | 27.18 | 727 | 145.8 | 1 | 8 | 108 | 32 |
HUNDRED | 13 | 12 | 1 | 216 | 59 | 19.64 | 156 | 138.46 | - | 1 | 31 | 3 |
BBL | 1 | 1 | - | 3 | 3 | 3 | 7 | 42.86 | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 BLAST | 40 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 13 | - | - | - | - | - | - | - | - | - | - |
BBL | 1 | - | - | - | - | - | - | - | - | - | - |