
Vijay Shankar
India 🇮🇳
Personal Information
- Born: Jan 26, 1991
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Vijay Shankar
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 82 | 65 | 18 | 1233 | 69 | 26.23 | 950 | 129.79 | - | 7 | 88 | 48 |
ODI | 12 | 8 | 1 | 223 | 46 | 31.86 | 246 | 90.65 | - | - | 20 | 4 |
T20I | 9 | 4 | - | 101 | 43 | 25.25 | 73 | 138.36 | - | - | 11 | 5 |
TNPL | 18 | 17 | 5 | 415 | 59 | 34.58 | 293 | 141.64 | - | 1 | 24 | 19 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 82 | 22 | 238 | 344 | 9 | 2/19 | 2/19 | 8.67 | 38.22 | - | - |
ODI | 12 | 9 | 233 | 210 | 4 | 2/15 | 2/15 | 5.41 | 52.5 | - | - |
T20I | 9 | 6 | 126 | 191 | 5 | 2/32 | 2/32 | 9.1 | 38.2 | - | - |
TNPL | 18 | 14 | 270 | 394 | 14 | 3/26 | 3/26 | 8.76 | 28.14 | - | - |
Career Information
- ODI debut: vs Australia at Melbourne Cricket Ground
- T20 debut: vs Sri Lanka at R.Premadasa Stadium
- IPL debut: vs Rajasthan Royals at JSCA International Stadium Complex