Indian Premier League 2026
74 T20s ● 27 Mar - 31 May
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | 4.171 | 128/12.17 | 127/20.0 | ||
| 1 | 1 | 0 | 0 | 0 | 2 | 2.907 | 203/15.67 | 201/20.0 | ||
| 1 | 1 | 0 | 0 | 0 | 2 | 1.397 | 145/17.17 | 141/20.0 | ||
| 1 | 1 | 0 | 0 | 0 | 2 | 0.687 | 224/19.17 | 220/20.0 | ||
| 1 | 1 | 0 | 0 | 0 | 2 | 0.509 | 165/19.17 | 162/20.0 | ||
| 2 | 1 | 1 | 0 | 0 | 2 | 0.275 | 427/40.0 | 364/35.0 | ||
| 1 | 0 | 1 | 0 | 0 | 0 | -0.509 | 162/20.0 | 165/19.17 | ||
| 1 | 0 | 1 | 0 | 0 | 0 | -1.397 | 141/20.0 | 145/17.17 | ||
| 2 | 0 | 2 | 0 | 0 | 0 | -2.013 | 381/40.0 | 450/39.0 | ||
| 1 | 0 | 1 | 0 | 0 | 0 | -4.171 | 127/20.0 | 128/12.17 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram